Scales Sizes
Model | Description | Hopper Capacity (lbs)* |
Maximum Throughput (tons/hr)* |
Hopper Size (cu. ft.) |
Scale Size | Height | ||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Upper Hopper | Weigh Hopper | Lower Hopper | |||||
PHS 0025 | Process Hopper Scale: 2.5 cu/ft WH, (3) 200 lb S-LC | 187.5 | 22.5 | 2.5 | 36.5″ | 33″ | 7′ 9″ | 28″ | 28″ | 28″ |
PHS 0050 | Process Hopper Scale: 5.0 cu/ft WH, (3) 200 lb S-LC | 375 | 45 | 5 | 36.5″ | 33″ | 10′ 9″ | 41″ | 41″ | 41″ |
PHS 0100 | Process Hopper Scale: 10.0 cu/ft WH, (3) 500 lb S-LC | 750 | 90 | 10 | 48.5″ | 43″ | 10′ 7″ | 40″ | 40″ | 40″ |
PHS 0150 | Process Hopper Scale: 15.0 cu/ft WH, (3) 500 lb S-LC | 1125 | 135 | 15 | 54.5″ | 49″ | 9′ 7″ | 41.1″ | 38″ | 28.1″ |
PHS 0200 | Process Hopper Scale: 20.0 cu/ft WH, (3) 500 lb S-LC | 1500 | 180 | 20 | 54.5″ | 49″ | 10′ 7″ | 41.1″ | 50.0″ | 28.1″ |
* Note: Handling capacity depends on density of the material, flow characteristics, and the external material handling equipment. Throughput above based on 75 lbs / cu ft material.