Scales Sizes

Model Capacity: BPH Capacity: TPH Capacity: MTPH FootPrint Hopper Angles Upper Garner cu/ft. Weigh Hopper cu/ft. Lower Garner cu/ft. Scale Height
CWC-036 3,500 BPH 105 TPH 95 MTH 6′ x 6′ 45 degrees 65 45 55 14′ 7″
CWC-056 5,000 BPH 150 TPH 135 MTH 6′ x 6′ 45 degrees 100 70 90 17′ 5″
CWC-056 5,000 BPH 150 TPH 135 MTH 6′ x 6′ 60 degrees 100 70 90 19′ 1″
CWC-078 7,500 BPH 225 TPH 205 MTH 8′ X 8′ 45 degrees 125 85 100 17′ 1″
CWC-078 7,500 BPH 225 TPH 205 MTH 8′ X 8′ 60 degrees 125 85 100 19′ 10″
CWC-108 10,000 BPH 300 TPH 270 MTH 8′ x 8′ 45 degrees 170 110 140 17′ 7″
CWC-108 10,000 BPH 300 TPH 270 MTH 8′ x 8′ 60 degrees 170 110 140 20′ 11″
CWC-158 15,000 BPH 450 TPH 410 MTH 8′ x 8′ 45 degrees 240 160 200 20′ 5″
CWC-158 15,000 BPH 450 TPH 410 MTH 8′ x 8′ 60 degrees 240 160 200 23′ 1″
CWC-208 20,000 BPH 600 TPH 545 MTH 8′ x 8′ 45 degrees 330 220 280 24′ 0″
CWC-208 20,000 BPH 600 TPH 545 MTH 8′ x 8′ 60 degrees 330 220 280 26′ 1″
CWC-310 30,000 BPH 900 TPH 815 MTH 10′ x 10′ 45 degrees 500 330 410 25′ 0″
CWC-310 30,000 BPH 900 TPH 815 MTH 10′ x 10′ 60 degrees 500 330 410 28′ 2″
CWC-410 40,000 BPH 1,200 TPH 1,090 MTH 10′ x10′ 45 degrees 660 440 550 29′ 1″
CWC-410 40,000 BPH 1,200 TPH 1,090 MTH 10′ x10′ 60 degrees 660 440 550 31′ 8″
CWC-412 40,000 BPH 1,200 TPH 1,090 MTH 12′ x12′ 45 degrees 660 440 550 25′ 4″
CWC-412 40,000 BPH 1,200 TPH 1,090 MTH 12′ x12′ 60 degrees 660 440 550 29′ 11″
CWC-510 50,000 BPH 1,500 TPH 1,360 MTH 10′ x 10′ 45 degrees 830 550 690 33′ 4″
CWC-510 50,000 BPH 1,500 TPH 1,360 MTH 10′ x 10′ 60 degrees 830 550 690 35′ 6″
CWC-512 50,000 BPH 1,500 TPH 1,360 MTH 12′ x 12′ 45 degrees 830 550 690 28′ 3″
CWC-512 50,000 BPH 1,500 TPH 1,360 MTH 12′ x 12′ 60 degrees 830 550 690 32′ 2″
CWC-612 60,000 BPH 1,800 TPH 1,630 MTH 12′ x 12′ 45 degrees 990 660 830 31′ 1″
CWC-612 60,000 BPH 1,800 TPH 1,630 MTH 12′ x 12′ 60 degrees 990 660 830 34′ 5″
CWC-712 70,000 BPH 2,100 TPH 1,900 MTH 12′ x 12′ 45 degrees 1,375 875 1,095 37′ 5″
CWC-712 70,000 BPH 2,100 TPH 1,900 MTH 12′ x 12′ 60 degrees 1,375 875 1,095 Please inquire
CWC-814 80,000 BPH 2,400 TPH 2,150 MTH 14′ x 14′ 45 degrees 1,400 980 1,200 40′ 7″
CWC-814 80,000 BPH 2,400 TPH 2,150 MTH 14′ x 14′ 60 degrees 1,400 980 1,200 42′ 8″
CWC-914 90,000 BPH 2,700 TPH 2,450 MTH 14′ x14′ 45 degrees 1,650 1,100 1,375 Please inquire
CWC-914 90,000 BPH 2,700 TPH 2,450 MTH 14′ x 14′ 60 degrees 1,650 1,100 1,375 Please inquire
CWC-1014 100,000 BPH 3,000 TPH 2,720 MTH 14′ x 14′ 45 degrees 1,875 1,250 1,560 Please inquire
CWC-1014 100,000 BPH 3,000 TPH 2,720 MTH 14′ x 14′ 60 degrees 1,875 1,250 1,560 Please inquire
CWC-1114 110,000 BPH 3,300 TPH 3,000 MTH 14′ x 14′ 45 degrees 2,025 1,350 1,670 Please inquire
CWC-1114 110,000 BPH 3,300 TPH 3,000 MTH 14′ x 14′ 60 degrees 2,025 1,350 1,670 Please inquire
CWC-1214 120,000 BPH 3,600 TPH 3,270 MTH 14′ x 14′ 45 degrees 2,175 1,450 1,800 Please inquire
CWC-1214 120,000 BPH 3,600 TPH 3,270 MTH 14′ x 14′ 60 degrees 2,175 1,450 1,800 Please inquire

Please note: 

  • TPH is based on 60 lbs. per bushel or 48 lbs. per cubic foot.
  • Other sizes are available upon request.
  • Sizes are approximate and may vary slightly depending on your specific application.
  • Please contact CompuWeigh for additional details.